Specification
Key Features | ||
Data Rate | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
|
Antenna | 2 | |
Button | WPS/RESET Button | |
Frequency | 2.4-2.4835GHz | |
Wireless | Wireless Functions Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics Wireless Security 64/128-bit WEP, WPA / WPA2,WPA-PSK / WPA2-PSK |
|
Interface | 4 10/100Mbps LAN PORTS 1 10/100Mbps WAN PORT |
|
Network Standard | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b | |
Power Source | ||
Power Mode | 9VDC / 0.6A | |
Physical Dimension | ||
Dimension | 7.2 x 5.0 x 1.4in.(182 x 128 x 35 mm) | |
Color | White | |
Manufacturer warranty | ||
Warranty | 01 year |
Description
TP-Link TL-WR850N 300Mbps Wireless N Speed Router
Feature:
Feature:
- 300Mbps wireless transmission rate ideal for both bandwidth-sensitive tasks and basic work
- Supports Agile Config- Enable ISPs to customize default configurations by themselves.
- Parental Controls manage when and how connected devices can access the internet
- IPTV supports IGMP Proxy/Snooping to optimize IPTV streaming
- Compatible with IPv6 (Internet Protocol version 6)
- Guest Network provides separate access for guests while securing the home network